Rupee devaluation, GST hike forces Honda to increase car prices up to Rs1 million

Honda Atlas Cars Limited (HACL) has announced its fourth price hike in less than 90 days, citing the government’s implementation of a 25 per cent general sales tax (GST) on luxury items.

This time, the automaker has raised car prices up to Rs1 million. According to a recent notification, HACL has attributed the most recent price hike to the devaluation of the Pakistani rupee against the US dollar, as well as the increase in sales tax from 18 per cent to 25 per cent.

Below are the new ex-factory and provisional prices that are applicable from March 14, 2023:

Model Old Price (Rs) New Price (Rs) Increase (Rs)
Honda City M/T 1.2L 4,579,000 4,799,000 220,000
Honda City CVT 1.2L 4,729,000 4,929,000 200,000
Honda City CVT 1.5L 5,019,000 5,549,000 530,000
Honda City Aspire M/T 1.5L 5,229,000 5,759,000 530,000
Honda City Aspire CVT 1.5L 5,419,000 5,979,000 560,000
Honda BR-V CVT S 5,949,000 6,529,000 580,000
Honda HR-V VTi 7,199,000 7,899,000 700,000
Honda HR-V VTi S 7,399,000 8,199,000 800,000
Honda Civic 1.5L M-CVT 7,779,000 8,599,000 820,000
Honda Civic 1.5L Oriel M-CVT 8,099,000 8,949,000 850,000
Honda Civic RS 1.5L LL-CVT 9,199,000 10,199,000 1,000,000
Latest Honda Car prices in Pakistan – effective from 14 March 2023

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *