Suzuki Swift GLX now costs more than Rs4.7 million after latest hike

Pak Suzuki Motor Company has announced its third price hike in less than 30 days, resulting in an increase in the prices of some of its more affordable car models. This move follows the ongoing trend, with Pak Suzuki citing mounting inflation and local currency depreciation as the primary reasons for the price increase.

With immediate effect, the revised car prices are as follows:

Variants Old Price (Rs) New Price (Rs) Increase (Rs)
Alto VX 2,034,000 2,144,000 110,000
Alto VXR 2,359,000 2,487,000 128,000
Alto VXR AGS 2,528,000 2,665,000 137,000
Alto VXL AGS 2,615,000 2,795,000 144,000
Wagon R VXR 2,877,000 3,062,000 185,000
Wagon R VXL 3,052,000 3,248,000 196,000
Wagon R AGS 3,348,000 3,563,000 215,000
Cultus VXR 3,326,000 3,540,000 214,000
Cultus VXL 3,654,000 3,889,000 235,000
Cultus AGS 3,906,000 4,157,000 251,000
Swift GL M/T 3,807,000 4,052,000 245,000
Swift GL CVT 4,092,000 4,335,000 263,000
Swift GLX CVT 4,462,000 4,725,000 263,000
Bolan VX 1,754,000 1,852,000 92,000

A production halt was announced by the manufacturer last week as a result of the continued economic downturn and inventory constraint. Further days without manufacturing indicate a greater sales drop. That might result in Pak Suzuki losing a considerable portion of its market share, especially in light of the recent price increase.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *