Suzuki Swift GLX now costs more than Rs4.1 million after recent price hike of Rs355,000

As expected, Pak Suzuki Motor Company (PSMC) has announced a price hike for all cars after Toyota Indus Motor Company (IMC) and Honda Atlas Cars Limited (HACL).

The revised retail sale prices will come into effect from January 25, 2023, according to PSMC.

Here are the new prices:

Model Old Price (Rs) New Price (Rs) Increase (Rs)
Alto VX 1,699,000 1,859,000 160,000
Alto VXR  1,976,000 2,156,000 180,000
Alto VXR AGS  2,120,000 2,310,000 190,000
Alto AGS 2,223,000 2,423,000 200,000
Wagon R VXR  2,421,000 2,629,000 208,000
Wagon R VXL  2,564,000 2,789,000 225,000
Wagon R AGS  2,802,000 3,059,000 257,000
Cultus VXR  2,754,000 3,039,000 285,000
Cultus VXL  3,024,000 3,339,000 315,000
Cultus AGS  3,234,000 3,569,000 335,000
Swift GL MT 3,180,000 3,479,000 299,000
Swift GL CVT 3,420,000 3,742,000 322,000
Swift GLX CVT 3,760,000 4,115,000 355,000
Ravi  1,424,000 1,539,000 115,000
Ravi w/o Deck  1,349,000 1,464,000 115,000
Bolan Van  1,500,000 1,619,000 119,000
Bolan Cargo 1,487,000 1,606,000 119,000

Surprisingly, the automaker has announced the highest price increase for its flagship hatchback, the Suzuki Swift GLX variant, which will now be sold for Rs4.115 million, a Rs355,000 increase from its previous price of Rs3.760 million. 

Read more: Honda cars latest prices

According to the notification from PSMC, the revised retail prices include the FED and sales tax but exclude advance income tax, with another condition that the prices are subject to change without notice at the time of delivery.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *