Tag: latest price list

  • Toyota announces price cut for all vehicles

    Toyota announces price cut for all vehicles

    Toyota Indus Motor Company (IMC) has announced a reduction in car prices after the Pakistani rupee’s spectacular comeback against the US dollar.

    It is worth mentioning that Toyota had increased car prices up to Rs3.16 million less than two weeks ago.

    The latest car prices for Toyota’s Completely Knocked Down (CKD) units are listed below:

    Vehicle Old Price New Price Reduction
    Toyota Yaris
    Yaris 1.3 Gli M/T Rs3,799,000 Rs3,539,000 Rs260,000
    Yaris 1.3 Gli CVT Rs4,039,000 Rs3,769,000 Rs270,000
    Yaris 1.3 ATIV M/T Rs3,999,000 Rs3,729,000 Rs270,000
    Yaris 1.3 ATIV CVT Rs4,209,000 Rs3,929,000 Rs280,000
    Yaris 1.5 ATIV X M/T Rs4,309,000 Rs4,009,000 Rs300,000
    Yaris 1.5 ATIV X CVT Rs4,569,000 Rs4,259,000 Rs310,000
    Toyota Corolla
    Corolla Altis 1.6 M/T Rs4,899,000 Rs4,569,000 Rs330,000
    Corolla Altis 1.6 A/T Rs5,139,000 Rs4,789,000 Rs350,000
    Corolla Altis SE 1.6 A/T Rs5,639,000 Rs5,279,000 Rs360,000
    Corolla Altis 1.8 CVT Rs5,679,000 Rs5,269,000 Rs410,000
    Corolla Altis 1.8 Grande CVT Beige Interior Rs6,149,000 Rs5,709,000 Rs440,000
    Corolla Altis 1.8 Grande CVT Black Interior Rs6,189,000 Rs5,749,000 Rs440,000
    Toyota Hilux Revo
    Hilux Revo G 2.8 M/T Rs9,819,000 Rs9,169,000 Rs650,000
    Hilux Revo G 2.8 A/T Rs10,299,000 Rs9,609,000 Rs690,000
    Hilux Revo V 2.8 A/T Rs11,349,000 Rs10,599,000 Rs750,000
    Hilux Revo Rocco Rs11,999,000 Rs11,179,000 Rs820,000
    Toyota Fortuner
    Fortuner G A/T Rs12,489,000 Rs11,579,000 Rs910,000
    Fortuner V A/T Rs14,279,000 Rs13,259,000 Rs1,020,000
    Fortuner Sigma 4 A/T Rs15,069,000 Rs13,969,000 Rs1,100,000
    Fortuner Legender Rs15,839,000 Rs14,699,000 Rs1,140,000
    Toyota cars latest price list effective from 16 August 2022

    The automaker decreased the price of Corolla variants by Rs330,000-Rs440,000. The price of the Corolla 1.6 manual model was reduced by Rs330,000, from Rs4.899 million to Rs4.569 million. After a reduction of Rs350,000, the Corolla 1.6 automatic model is now priced at Rs4.789 million.

    Similar reductions were made in the price of Yaris variants, which were reduced between Rs260,000 and Rs310,000. The Yaris 1.5 CVT received the largest price reduction in the aforementioned category, falling by Rs310,000 to a new price of Rs4.259 million from its previous price of Rs4.569 million.

    The price of Hilux Revo was reduced between Rs650,000 to Rs820,000. While the invoice of Revo V AT Rocco dropped from Rs11.999 million to Rs11.179 million, the cost of Revo G MT reduced from Rs9.819 million to Rs9.169 million.

    Read more: Cheapest new cars to buy in Pakistan

    IMC also reduced the prices for the Fortuner models between Rs910,000 and Rs1.14 million.

    After a drop of Rs910,000, the Toyota Fortuner Lo Petrol variant is now offered for Rs11.579 million. The Fortuner Diesel Legender model witnessed a major price decrease, dropping from Rs15.839 million to Rs14.69 million.